| 
    
| 1.0% | 
0.7% | 
0.5% | 
0.2% | 
0.2% | 
0.1% | 
0.1% | 
0.3% | 
1.0% | 
2.6% | 
6.6% | 
10.0% | 
9.8% | 
8.4% | 
8.5% | 
9.5% | 
9.2% | 
8.4% | 
6.8% | 
4.1% | 
3.6% | 
3.4% | 
3.1% | 
1.9% | 
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
      
  | 
    
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Pio | 107156 | yesterday | "its interesting to look at the history of daft punk helmets" | |
| 2 | JessupX | 57909 | yesterday | "do they have good tools/apps for it?" | |
| 3 | JT|work | 17846 | yesterday | "jessupx: snopes says it's true" | |
| 4 | JThundley | 17076 | 2 days ago | "I denied his third with burrowed lings" | |
| 5 | g4rlic | 17037 | 3 days ago | "$$ is process ID of the current shell" | |
| 6 | kyle_ | 16920 | 757 days ago | "I burned a lot of my christmas tree in a bbq during the outage" | |
| 7 | _Angella_ | 11523 | yesterday | "Pio, we should leave before four, i think" | |
| 8 | thekyle2000 | 2505 | 990 days ago | "crap I took an ativan instead of a ritalin by accident" | |
| 9 | Angel666 | 1756 | 460 days ago | "JT|work, good but always busy. at least it seems that way" | |
| 10 | Pio_ | 1407 | 18 days ago | "ahh man that shower did some good" | |
| 11 | gd_ | 1109 | 90 days ago | "pics at http://www.flickr.com/photos/thekyle2011" | |
| 12 | JT|mini | 1086 | 38 days ago | "like stack them and have that whole bin come out somehow" | |
| 13 | JThundley_ | 919 | yesterday | "alright I gotta switch back to stern" | |
| 14 | Angella | 887 | 61 days ago | "i have no idea, Pio I'll look around" | |
| 15 | jessupx_ | 846 | 27 days ago | "the problem was that I used -h jessupx.com as the host name" | |
| 16 | angella_m | 790 | 314 days ago | "too bad ella is missing it" | |
| 17 | jessup | 727 | 1902 days ago | "you just walked down to the shore right?" | |
| 18 | Kev|work | 650 | yesterday | "or do you have to unburrow manually before you can cast it?" | |
| 19 | g4rlic_ | 637 | 34 days ago | "THESE BEATS ARE FRESH!! SNAAAAAAAP!" | |
| 20 | angella_ | 548 | 683 days ago | "he's already trying to put linux on it..." | |
| 21 | jessupx|home | 531 | 1452 days ago | "last night I handed out 4 boxes of kewl mag by myself this time" | |
| 22 | Kevin-Sverige | 516 | 1281 days ago | "<sillysod> i need to check first" | |
| 23 | Cassie17 | 481 | 10 days ago | "its a clip from this upcoming season" | |
| 24 | angella_eeepc | 465 | 520 days ago | "it was as good as i remember" | |
| 25 | MissAnneThrope33 | 360 | 1737 days ago | "but we didn't end up drinking anything but beer" | 
| jessupu (321) | Angel666_ (299) | JT|mini_ (269) | red430 (234) | JT|laptop (213) | 
| JT|phone (156) | user_angella (146) | marcus_ (142) | leon21 (115) | angella_lafayett (101) | 
| marcus (98) | kyle__ (95) | Sverige (88) | garlic|working (84) | jessupx|G1 (84) | 
| Angella_afk (82) | g4rlic|sick (75) | RonnieMund (73) | gd_iphone (72) | Ella (70) | 
| ErroneousAngella (65) | PioAA (61) | Angel666__ (55) | JThundley__ (49) | marc (46) | 
| Kevin-Sverige_ (43) | Pio__ (39) | JT|winders (39) | AA|jessupx (39) | gd__ (35) | 
      
  | 
    
| Is Kevin-Sverige stupid or just asking too many questions?  21.7% lines contained a question!
 Kev|work didn't know that much either. 16.9% of his/her lines were questions.  | 
| The loudest one was Kevin-Sverige, who yelled 7.6% of the time!
 Another old yeller was Angella, who shouted 5.4% of the time!  | 
| It seems that Kevin-Sverige's shift-key is hanging:  1.9% of the time he/she wrote UPPERCASE. For example, like this: <Kevin-Sverige> YES! jessup just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.0% of the time.  | 
| Pio is a very aggressive person.  He/She attacked others 2 times. For example, like this: * Pio slaps forehead JThundley can't control his/her aggressions, either. He/She picked on others 1 times.  | 
| Poor JessupX, nobody likes him/her.  He/She was attacked 2 times. For example, like this: * Jessup slaps jessupx with a large trout ChanServ seems to be unliked too. He/She got beaten 1 times.  | 
| g4rlic_ brings happiness to the world.  11.8% lines contained smiling faces.  :)
 Cassie17 isn't a sad person either, smiling 8.5% of the time.  | 
| Kev|work seems to be sad at the moment:  2.0% lines contained sad faces.  :(
 Cassie17 is also a sad person, crying 1.7% of the time.  | 
| gd_ wrote the longest lines, averaging 81.3 letters per line. #tourists average was 42.9 letters per line.  | 
| Kevin-Sverige wrote the shortest lines, averaging 32.5 characters per line. Angel666 was tight-lipped, too, averaging 33.5 characters.  | 
| Pio spoke a total of 789164 words!
 Pio's faithful follower, JessupX, didn't speak so much: 459234 words.  | 
| g4rlic2 wrote an average of 19.00 words per line.
 Channel average was 8.20 words per line.  | 
      
  | 
    
| Word | Number of Uses | Last Used by | |
| 1 | there | 7835 | Pio | 
| 2 | think | 6878 | _Angella_ | 
| 3 | about | 5783 | JessupX | 
| 4 | going | 5502 | JessupX | 
| 5 | would | 4994 | JessupX | 
| 6 | right | 4392 | JT|work | 
| 7 | could | 4138 | JessupX | 
| 8 | thats | 3874 | Pio | 
| 9 | should | 3700 | Pio | 
| 10 | really | 3683 | JessupX | 
      
  | 
    
| Nick | Number of Uses | Last Used by | |
| 1 | I | 74321 | Pio | 
| 2 | yeah | 13817 | Pio | 
| 3 | Me | 9016 | _Angella_ | 
| 4 | heh | 8813 | JessupX | 
| 5 | Pio | 5073 | _Angella_ | 
      
  | 
    
| URL | Number of Uses | Last Used by | |
| 1 | http://mirrormere.longstair.com/screen/?imgserv=d0 | 47 | Pio | 
| 2 | http://mirrormere.longstair.com/webcam/ | 26 | JessupX | 
| 3 | http://alohapages.com/gt | 12 | JessupX | 
| 4 | http://www.kewlmag.com/ | 10 | JessupX | 
| 5 | http://mirrormere.longstair.com/ | 9 | JessupX | 
      
  | 
    
| JThundley wasn't very popular, getting kicked 2 times! For example, like this: *** JThundley was kicked by Pio MissAnneThrope33 seemed to be hated too: 2 kicks were received.  | 
| Pio is either insane or just a fair op, kicking a total of 7 people!
 Pio's faithful follower, JThundley, kicked about 2 people.  | 
| ChanServ donated 65 ops in the channel...
 Pio was also very polite: 18 ops from him/her.  | 
| Pio is the channel sheriff with 29 deops.
 ChanServ deoped 10 users.  | 
| Pio always lets us know what he/she's doing: 1469 actions! For example, like this: * Pio twitches Also, JessupX tells us what's up with 465 actions.  | 
| Pio talks to him/herself a lot.  He/She wrote over 5 lines in a row 3182 times!
 Another lonely one was JessupX, who managed to hit 1724 times.  | 
| JThundley couldn't decide whether to stay or go. 2745 joins during this reporting period! | 
| RonnieMund has quite a potty mouth.  1.7% words were foul language.
 kyle_mobile also makes sailors blush, 1.5% of the time.  | 
      
  | 
    
| Tourists Message Board: http://jessupx.com/tourists | Stats: http://longstair.com/irc/tourists.html | today at 10:50 by Pio!~sean@207.181.14.102 | 
| The topic was set 3208 times. | |